Instruments
The Stadtkirche and Lutherkirche have a wide range of instruments. The main organs of the Stadtkirche (III/42) and the Lutherkirche (III/43) are sister instruments and, following a thorough renovation, are among the most versatile and beautiful-sounding organs in the Stuttgart region.
The Friends' Associations support the maintenance and finalisation of both instruments. In addition, continuo organs, a harpsichord copy after Ruckers from the Michael Walker workshop, pianos, grand pianos, keyboards and percussion instruments are also available.
Organ Stadtkirchne (1473)
Eberhard Friedrich Walcker (1963), Umbau: Klaus Kopetzki (1999)
PEDAL | RP / I. MANUAL | HW / II. MANUAL | SW / III. MANUAL | ||||||||
1. | Prinzipalbaß | 16' | 16. | Quintade | 8' | 26. | Bordun | 16' | 42. | Geigenprinzipal | 8' |
2. | Subbaß | 16' | 17. | Gedackt | 8' | 27. | Prinzipal | 8' | 43. | Rohrflöte | 8' |
3. | Octavbaß | 8' | 18. | Rohrflöte | 4' | 28. | Großgedeckt | 8' | 44. | Salicional | 8' |
4. | Violoncello | 8' | 19. | Prinzipal | 2' | 29. | Spitzgambe | 8' | 45. | Vox coelestis | 8' |
5. | Großterz | 6 2/5' | 20. | Quinte | 1 1/3' | 30. | Octave | 4' | 46. | Fugara | 4' |
6. | Großquinte | 5 1/3' | 21. | Terz | 1 3/5' | 31. | Nachthorn | 4' | 47. | Rohrflöte | 4' |
7. | Choralbaß | 4' | 22. | Scharfzimbel | 3f 1' | 32. | Quinte | 2 2/3' | 48. | Nasat | 2 2/3' |
8. | Hintersatz | 3f | 23. | Krummhorn | 8' | 33. | Superoctave | 2' | 49. | Waldflöte | 2' |
9. | Posaune | 16' | 24. | Tremulant | 34. | Kornett (vacat) | 5f | 50. | Terz | 1 3/5' | |
10. | Trompete | 8' | 25. | III/I | 35. | Mixtur | 4f 2' | 51. | Scharffmixtur | 4f 2' | |
11. | Klarine | 4' | 36. | Trompete | 8' | 52. | Dulcian | 16' | |||
12. | III/Ped 4' | 37. | Clairon (vacat) | 4' | 53. | Trompette | 8' | ||||
13. | III/Ped | 38. | III/II 16' | 54. | Oboe | 8' | |||||
14. | II/Ped. | 39. | III/II 4' | 55. | Tremulant | ||||||
15. | I/Ped. | 40. | III/II | 56. | III 16' | ||||||
41. | I/II | 57. | III 4' | ||||||||
Elektronische Setzeranlage mit 4x8x8x8 Kombinationen und Diskettenlaufwerk Rollwalze, Schwelltritt III. Manual Schleifladen, mechanische Spieltraktur, elektrische Registertraktur Umfang: Manual: C-c'''', Pedal C-f |
Organ Lutherkirche (1901)
Eberhard Friedrich Walcker (1966), Klaus Kopetzki (1992)
PEDAL | HW / I. MANUAL | SW / II. MANUAL | Pos / III. MANUAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Prinzipalbaß | 16' | 18. | Bourdon | 16’ | 29. | Geigenprinzipal | 8' | 48. | Gedackt | 8' |
2. | Subbaß | 16' | 19. | Prinzipal | 8' | 30. | Rohrflöte | 8' | 49. | Gemshorn | 4' |
3. | Subbaß | 10 2/3’ | 20. | Flöte | 8' | 31. | Gambe | 8' | 50. | Quinte | 2 2/3' |
4. | Oktavbaß | 8' | 21. | Oktave | 4' | 32. | Schwebung | 8' | 51. | Prinzipal | 2' |
5. | Spitzflöte | 8' | 22. | Nachthorn | 4' | 33. | Prinzipal | 4' | 52. | Terz | 1 3/5’ |
6. | Choralbaß | 4' | 23. | Quinte | 2 2/3' | 34. | Blockflöte | 4' | 53. | Zimbel | 3f |
7. | Hintersatz | 4f | 24. | Superoktave | 2' | 35. | Nasard | 2 2/3' | 54.. | Krummhorn | 8' |
8. | Posaune | 16' | 25. | Cornett | 3f | 36. | Koppelflöte | 2' | 55. | Tremulant | |
9. | Trompete | 8' | 26. | Mixtur | 6f | 37. | Terzflöte | 1 3/5' | |||
10. | Trompete | 4’ | 27. | Fagott | 16' | 38. | Quintflöte | 1 1/3' | |||
11. | III/P | 28. | Trompete | 8' | 39. | Sifflöte | 1' | ||||
12. | II/P | 40. | Scharff | 4f | |||||||
13. | I/P | 41. | Dulzian | 16' | |||||||
14. | II/I Sub | 42. | Trompette | 8' | |||||||
15. | II/I Super | 43. | Oboe | 8' | |||||||
16. | II/I | 44. | Clairon | 4' | |||||||
17. | III/I | 45. | Tremulant | ||||||||
46. | III/II | ||||||||||
47. | II Sub | ||||||||||
elektronische Setzeranlage mit 5x8x8 Kombinationen Roll- und Handwalze, Schwelltritt II. Manual, Registerfessel Schleifladen, mechanische Spieltraktur, elektrische Registertraktur Umfang: Manual C-g''', Pedal C-f |